
M6_A_1000 - Assy Main Frame
Versión 2 (25-06-2025)
420.78 gramos
14.66 horas
Número de Parte | Nombre | Imagen | Cantidad | Color | Relleno(%) | Peso(g) | Tiempo de Impresión(h) | Material de Impresión | Versión | Última Actualización |
---|---|---|---|---|---|---|---|---|---|---|
M6_P_0073 | Front Tower Right Core XY | ![]() |
1 | Blue | 20 % | 106.1 g | 3.05 hours | PETG | 6 | 2025-06-24 |
M6_P_0116 | Top Holder Position Core XY | ![]() |
2 | White | 10 % | 6.74 g | 0.33 hours | PETG | 3 | 2024-11-18 |
M6_P_0117 | Top Holder Handle Position Core XY | ![]() |
2 | White | 10 % | 6.81 g | 0.35 hours | PETG | 2 | 2024-09-11 |
M6_P_0072 | Front Tower Left Core XY | ![]() |
1 | Blue | 20 % | 106.1 g | 3.05 hours | PETG | 6 | 2025-06-24 |
M6_P_0009 | Rear Tower Left Core XY | ![]() |
1 | Blue | 20 % | 86.11 g | 2.5 hours | PETG | 10 | 2025-06-24 |
M6_P_0003 | Clip Acrylic Panel | ![]() |
6 | Black | 100 % | 0.97 g | 0.22 hours | PETG | 2 | 2024-12-21 |
M6_P_0074 | Rear Tower Right Core XY | ![]() |
1 | Blue | 20 % | 86.11 g | 2.5 hours | PETG | 5 | 2025-06-24 |
M6_P_0008 | Cable Clip | ![]() |
4 | Black | 100 % | 0.86 g | 0.22 hours | PETG | 2 | 2024-12-21 |
Número de Parte | Nombre | Imagen | Cantidad | Versión | Última Actualización |
---|---|---|---|---|---|
C_0114 | Aluminum Profile Structure Front | ![]() |
2 | 3 | 2025-06-24 |
C_0115 | Aluminum Profile Structure Rear Left | ![]() |
1 | 3 | 2025-06-24 |
C_0116 | Aluminum Profile Structure Rear Right | ![]() |
1 | 3 | 2025-06-24 |
C_0113 | Aluminum Profile Structure Middle | ![]() |
3 | 3 | 2025-06-24 |
C_0117 | Aluminum Profile Rear | ![]() |
2 | 3 | 2025-06-24 |
C_0148 | Wiring Cover Acrylic Panel Black | ![]() |
1 | 1 | 2024-12-09 |
C_0090 | M3x5x4 threaded heat set insert | ![]() |
4 | 6 | 2024-10-03 |
Número de Parte | Nombre | Imagen | Cantidad | Cabeza del Tornillo | Métrica | Longitud | Versión | Última Actualización |
---|---|---|---|---|---|---|---|---|
M3x10 Hex | M3 x 10mm DIN912 Hex | ![]() |
4 | Hex | M3 | 10 mm | 1 | 2024-09-09 |
M5x20 Button | M5 x 20mm ISO7380 Button | ![]() |
2 | Hex | M5 | 20 mm | 1 | 2024-10-03 |
M5x25 Hex | M5 x 25mm DIN912 Hex | ![]() |
28 | Hex | M5 | 25 mm | 1 | 2024-09-02 |
Número de Parte | Nombre | Imagen | Cantidad | Inicio del conector | Final del conector | Cable | Longitud | Versión | Última Actualización | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No hay tornillos en este ensamblaje |