
M6_A_2001 - Assy Bottom Frame
Version 4 (25-06-2025)
8.6 grams
2.2 hours
Part Number | Name | Image | Quantity | Color | Infill(%) | Weight(g) | Print Time(h) | Print Material | Version | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
M6_P_0008 | Cable Clip | ![]() |
10 | Black | 100 % | 0.86 g | 0.22 hours | PETG | 2 | 2024-12-21 |
Part Number | Name | Image | Quantity | Version | Last Updated |
---|---|---|---|---|---|
C_0122 | Aluminum Profile Bottom Frame Acrylic | ![]() |
2 | 2 | 2025-06-23 |
C_0121 | Aluminum Profile Bottom Frame Front | ![]() |
1 | 2 | 2025-06-23 |
C_0119 | Aluminum Profile Bottom Frame Lateral | ![]() |
2 | 2 | 2025-06-23 |
C_0120 | Aluminum Profile Bottom Frame Rear | ![]() |
1 | 2 | 2025-06-23 |
Part Number | Name | Image | Quantity | Screw head | Metric | Length | Version | Last Updated |
---|---|---|---|---|---|---|---|---|
M5x25 Hex | M5 x 25mm DIN912 Hex | ![]() |
4 | Hex | M5 | 25 mm | 1 | 2024-09-02 |
M5x6 Button | M5 x 6mm ISO7380 Button | ![]() |
2 | Button | M5 | 6 mm | 1 | 2024-09-11 |
M5x20 Button | M5 x 20mm ISO7380 Button | ![]() |
2 | Hex | M5 | 20 mm | 1 | 2024-10-03 |
Part Number | Name | Image | Quantity | Connector start | Connector end | Cable | Length | Version | Last Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Screws on this assembly |